| Total Products : | Overall Total : |
|
| Image | Product | Content | Price (₹) | Quantity | Total | |||
|---|---|---|---|---|---|---|---|---|
SPARKLERS(80% DISCOUNT) |
||||||||
|
10CM ELECTRIC SPARKLERS | 1 BOX-10PCS | ||||||
|
10CM COLOUR SPARKLERS | 1 BOX-10PCS | ||||||
|
10CM GREEN SPARKLERS | 1 BOX-10PCS | ||||||
|
10CM RED SPARKLERS | 1 BOX-10PCS | ||||||
|
15CM ELECTRIC SPARKLERS | 1 BOX-10PCS | ||||||
|
15CM COLOUR SPARKLERS | 1 BOX-10PCS | ||||||
|
15CM GREEN SPARKLERS | 1 BOX-10PCS | ||||||
|
15CM RED SPARKLERS | 1 BOX-10PCS | ||||||
|
30CM COLOUR SPARKLERS | 1 BOX-5PCS | ||||||
|
30CM GREEN SPARKLERS | 1 BOX-5PCS | ||||||
|
30CM RED SPARKLERS | 1 BOX-5PCS | ||||||
|
50CM ELECTRIC SPARKLERS | 1 BOX-5PCS | ||||||
|
50CM COLOUR SPARKLERS | 1 BOX-5PCS | ||||||
|
SPINNING ROTATING SPARKLERS | 1 BOX | ||||||
|
4in1 HEARTIN SPARKLERS | 1BOX(4PCS) | ||||||
ONE SOUND CRACKERS (80% DISCOUNT) |
||||||||
|
2 3/4 KURUVI | 1PKT(5) | ||||||
|
31/2 LAKSHMI | 1PKT(5) | ||||||
|
4 LAKSHMI | 1PKT(5) | ||||||
|
4 DELUXE GOLD LAKSHMI | 1PKT(5) | ||||||
|
6 inch KING DELUX (MACHINE FUSE) | 1PKT(5) | ||||||
|
TAMIL NADU SPECIAL JALIKATTU VEDI | 1PKT(5) | ||||||
FLOWER POTS(80% DISCOUNT) |
||||||||
|
FLOWER POT BIG | 1 BOX - 10 PCS | ||||||
|
FLOWER POT SPECIAL | 1 BOX-10PCS | ||||||
|
FLOWER POT ASHOKA | 1 BOX-10PCS | ||||||
|
FLOWER POT DELUXE | 1 BOX - 10 PCS | ||||||
|
KC SPECIAL COLOUR KOTI | 1 BOX - 10 PCS | ||||||
|
GANGA JAMUNA | 1 BOX - 5 PCS | ||||||
|
MEGA DELUX | 1 BOX-5PCS | ||||||
|
TRI COLOR FOUNTAIN | 1 BOX-5PCS | ||||||
|
SPECIAL PINK COLOUR KOTI | 1BOX(10PCS) | ||||||
GROUND CHAKKARS(80% DISCOUNT) |
||||||||
|
GROUND CHAKKAR BIG | 1 BOX - 10 PCS | ||||||
|
GROUND CHAKKAR BIG | 1 BOX - 25 PCS | ||||||
|
GROUND CHAKKAR SPECIAL | 1 BOX - 10 PCS | ||||||
|
GROUND CHAKKAR DELUXE | 1 BOX - 10 PCS | ||||||
|
SPINNER SPECIAL | 1 BOX - 10 PCS | ||||||
|
WIRE CHAKKAR | 1 BOX - 10 PCS | ||||||
|
WIN WHEEL | 1 BOX - 10 PCS | ||||||
BOMBS(80% DISCOUNT) |
||||||||
|
BULLET BOMB | 1 BOX - 10 PCS | ||||||
|
ATOMB BOMB | 1 BOX - 10 PCS | ||||||
|
HYDRO BOMB | 1 BOX-10PCS | ||||||
|
KING OF KING BOMB GREEN | 1 BOX - 10 PCS | ||||||
|
TRACER BOMB | 1 BOX-10PCS | ||||||
|
SPIDER BOMB | 1 BOX-10PCS | ||||||
TWINKLING STAR(80% DISCOUNT) |
||||||||
|
2inch TWINKLING STAR | 1 BOX - 10 PCS | ||||||
|
4inch TWINKLING STAR | 1 BOX-10PCS | ||||||
BIJILI CRACKERS (80% DISCOUNT) |
||||||||
|
GOLD RED BIJILI (KC SPECIAL) | 1 BAG -50PCS | ||||||
|
GOLD STRIPPED BIJILI (KC SPECIAL) | 1 BAG -100 PCS | ||||||
|
RED BIJILI (MACHINE FUSE) BUY 1 GET 1 | 1PKT -100 Pcs | ||||||
|
STRIP BIJILI (MACHINE FUSE) BUY 1 GET 1 | 1PKT -100 Pcs | ||||||
MEGA SINGLE DISPLAY SERIES(80% DISCOUNT) |
||||||||
|
CHOTTA FANCY | 1 BOX- (1 PCS) | ||||||
|
2inch MULTI COLOUR FANCY (5 VARIETIES) | 1 BOX-1PCS | ||||||
|
2inch 3PACKED FANCY | 1 BOX-3PCS | ||||||
|
4 inch fancy | 1 BOX | ||||||
|
4'' COMETS (NAYAGARA SERIES) | 1 Box | ||||||
|
4"inch DIGITAL STAR CRACKLING | 1 Box | ||||||
|
4''inch KINGFISHER FANCY | 1 BOX-1PCS | ||||||
|
5"inch DOUBLE BALL THUNDER | 1 BOX - 1PCS | ||||||
|
5inch TOPIC YOGA FANCY (10VARIETIES) | 1BOX(1PCS) | ||||||
|
5"inch RSR LONDON DREAM | 1BOX(1PCS) | ||||||
ROCKET(80% DISCOUNT) |
||||||||
|
TOPIC COLOR ROCKET | 1 BOX - 10 PCS | ||||||
|
INDIAN ROCKET BOMB | 1 BOX - 10 PCS | ||||||
|
WHISTLING ROCKET | 1 BOX - 10 PCS | ||||||
PANDIAN FIREWORKS SPECIAL COLLECTION (80% DISCOUNT) |
||||||||
|
STAR DRUM CRACKLING | 1 BOX-1PCS | ||||||
|
SPY MAGIC | 1 PC | ||||||
|
OLD MONK | 1 BOX-3PCS | ||||||
|
HOLY NIGHT | 1 BOX-6PCS | ||||||
|
STYLE WORLD | 1 BOX-6PCS | ||||||
|
LOLLIPOP CRACKLING | 1BOX(2PCS) | ||||||
|
BLACK FOREST CRACACKLING | 1BOX(2PCS) | ||||||
|
CHOCONZ CRACKLING | 1 BOX-2PCS | ||||||
|
PEACOCK TAIL CRACKLING | 1 Box | ||||||
MULTI COLOUR CRACKLING FOUNTAIN(80% DISCOUNT) |
||||||||
|
SUNFEAST R/G | 1 BOX-5PCS | ||||||
|
SUNFEAST WHITE | 1 BOX-5PCS | ||||||
|
SUNFEAST G/W | 1 BOX-5PCS | ||||||
|
MINI CARTONE POGO | 1 BOX-5PCS | ||||||
|
ANGRY BIRDS | 1 BOX-5PCS | ||||||
|
GOLD FEAST | 1BOX(5PCS) | ||||||
|
WONDER 3 IN 1 FOUNTAIN 1 Box | 1 Box | ||||||
WOW STAR BRAND FANCY COLLECTION (80% DISCOUNT) |
||||||||
|
4''WOW PINK STAR | 1 BOX | ||||||
|
4'' WOW ORANGE FANTACY | 1 BOX (1 PCS) | ||||||
|
4'' WOW PURPLE CANDY | 1 Box | ||||||
|
4''WOW LEMON TREATS | 1 Box | ||||||
CAT BRAND FOUNTAIN(80% DISCOUNT) |
||||||||
|
POP FUN | 1 BOX-1PCS | ||||||
|
STAR SHOW | 1 BOX-1PCS | ||||||
|
GREEN CITY | 1 BOX-1PCS | ||||||
|
RED MELA | 1 BOX-1PCS | ||||||
|
FUN ZONE CRACKLING | 1 BOX-5PCS | ||||||
DOUBLE WONDER CRACKLING FOUNTAIN (80% DISCOUNT) |
||||||||
|
CROODS | 1 BOX | ||||||
|
ANGEL TIME (GREEN WITH CRACKLING) | 1BOX | ||||||
|
GOLD FISH (GOLD CRACKLING) | 1 Box | ||||||
|
WHITE CRACKLING WITH STAR | 1 Box | ||||||
|
WONDER 3 IN 1 FOUNTAIN | 1 Box | ||||||
TIN FOUNTAIN-SHOWER(80% DISCOUNT) |
||||||||
|
COCKTAIL MIXER TIN | 1 BOX | ||||||
|
CRACKLING TIN FOUNTAIN (5 VARIETIES ) | 1 BOX | ||||||
|
MINI KIDS COLOUR SHOWER | 1 BOX-5PCS | ||||||
|
WATER QUEEN SPECIAL | 1 BOX | ||||||
|
WATER QUEEN THE FALLS | 1 BOX-(5PCS) | ||||||
|
WATER QUEEN | 1 BOX | ||||||
|
BRIDE SQUDE WHITE CRACKLING | 1 BOX-3PCS | ||||||
KIDS VARIETY(80% DISCOUNT) |
||||||||
|
4x4 MEGA WHEEL | 1 BOX - 5 PCS | ||||||
|
JUNGLE BEAT | 1 BOX | ||||||
|
DRONE | 1 BOX-5PCS | ||||||
|
HELICOPTER | 1 BOX-5PCS | ||||||
|
SPINNER BAMBARA | 1 BOX - 10PCS | ||||||
|
TRENDING TOP GUN | 1 BOX-5PCS | ||||||
|
BUTTER FLY | 1 BOX-10PCS | ||||||
|
TRAFFIC MASTER | 1BOX(3PCS) | ||||||
|
BAT AND BALL | 1 Box | ||||||
|
MONEY BANK | 1BOX(2PCS) | ||||||
SPECIAL MULTI FANCY SHORT (80% DISCOUNT) |
||||||||
|
10×10 WONDER PEACOCK DANCE | 1 Box | ||||||
|
3inch FANCY THUNDER SET OUT | 1BOX(32PCS) | ||||||
MULTI SHORTS ITEMS |
||||||||
|
12 SHOT FATHER SQUAD (RED AND GREEN) | 1 BOX | ||||||
|
12 SHOT KERALA ONAM (HEXOGON) | 1 BOX | ||||||
|
12 SHOT CLASSIC | 1 BOX | ||||||
|
30 SHOT MULTI COLOUR | 1 BOX | ||||||
|
30 SHOT TRENDING GOA | 1 BOX | ||||||
|
30 SHOT LUXURY | 1 BOX | ||||||
|
60 SHOT MULTI COLOUR | 1 BOX | ||||||
|
60 SHOT FAMILY 7UP | 1 BOX | ||||||
|
120 SHOT FESTIVAL ARRIVAL | 1 BOX | ||||||
|
120 SHOT VIP BRAND | 1 BOX | ||||||
|
240 SHOT GIANT | 1 BOX | ||||||
|
240 SHOT MEGA CITY MELA | 1 BOX | ||||||
CHILDREN SPECIAL |
||||||||
|
LOLLIPOP | 1 BOX | ||||||
|
MEGA 3PACK SIREN | 1 BOX-(3PCS) | ||||||
|
DORA SINGERS | 1 BOX | ||||||
|
MOTU PATLU -( SIREN + CRACKLING CHAKKAR) | 1 BOX-(2PCS) | ||||||
|
DIGITAL MAGIC WALA SOUND | 1 BOX | ||||||
|
CRACKLING LOLLIPOP STICK | 1 BOX - 5 PCS | ||||||
|
AK47 GUN CRACKLING | 1BOX-2PCS | ||||||
YES BRO BRAND MODERN COLLECTION |
||||||||
|
OLD IS BEST | 1 BOX | ||||||
|
MINI MINI FOUNTAIN | 1BOX(3PCS) | ||||||
|
OYOLO SUPER POTS FOUNTAIN | 1BOX(2PCS) | ||||||
SKY SHORT COLLECTION |
||||||||
|
PENTA PRO | 1 BOX-5PCS | ||||||
|
SUPER HERO | 1 BOX-5PCS | ||||||
|
PENTA MAGIC | 1 BOX | ||||||
|
PENTGON SHORT | 1 BOX-5PCS | ||||||
SPECIAL BADA PEACOCK VARIETIES |
||||||||
|
BADA PEACOCK (MULTI PEACOCK DANCING) | 1 BOX | ||||||
|
BADA RAINBOW PEACOCK ( DANCING RAINBOW COLOUR) | 1 Box | ||||||
CANDLE PENCIL (80% DISCOUNT) |
||||||||
|
10 PENCIL | 1 BOX - 10 PCS | ||||||
|
CRACKLING CANDLE MIX(GREEN,BLUE,PINK) | 1 BOX - 2 PCS | ||||||
|
POPCORN CANDLE | 1 BOX - 5 PCS | ||||||
|
PHONE COLLECTION COLOUR WITH CRACKLING | 1 Box | ||||||
|
NAVARAN PENCIL | 1BOX-5PCS | ||||||
|
LA-LA CANDLE | 1BOX-3PCS | ||||||
COLOUR SMOKE |
||||||||
|
SMOKE( TRIPLE RAINBOW ) | 1BOX(3PCS) | ||||||
|
MEGA RAINBOW COLOUR SMOKE | 1BOX(5PCS) | ||||||
SMOKE PEACOCK |
||||||||
|
GREEN SMOKE PEACOCK 3 in 1 | 1 Box(3 side) | ||||||
|
YELLOW SMOKE PEACOCK 3 in 1 | 1 Box(3 side) | ||||||
|
BLUE SMOKE PEACOCK 3 in 1 | 1 Box(3 side) | ||||||
|
MULTI SMOKE PEACOCK 3 in 1 | 1 Box(3 side) | ||||||
| Net Total : | ||||||||
| Discount Total : | ||||||||
| Sub Total : | ||||||||
| Min.Order Amount : | Rs.3,000.00 | |||||||
| Round OFF : | ||||||||
| Overall Total : | ||||||||
Bank Account Number :521100050300181
Bank name::TMB
IFSC Code :TMBL0000521
G-PAY , PAYTM PHONE PE-:90803 55060
Account Name : VEERALOGESHKUMAR M
Minimum Amount : 3000